MTP/MPO Hydra & Harness
This pre-terminated MTP/MPO hydra and harness cable assembly transitions a high-density multifiber connection to LC, SC, FC, ST, MU, E2000, or MT-RJ interfaces for direct equipment connections, structured cabling, and data center breakout applications. Choose MTP or MPO and the required hydra or harness construction, then confirm connector gender, B-side connector, fiber type, polarity, jacket, cable core, leg diameter, total length, and fan-out length for quotation.
Factory termination, optical testing, custom labeling, and packaging can be reviewed against your project requirements.
Product Information
Optical Specifications
| Type | MM Level-I | MM Level-II |
|---|---|---|
| Insertion Loss | ≤ 0.35 dB | ≤ 0.5 dB |
| Return Loss | ≥ 25 dB | ≥ 25 dB |
| Test Wavelength | 850 nm & 1300 nm | 850 nm & 1300 nm |
Optical Specifications
| Type | MM Level-I | MM Level-II |
|---|---|---|
| Insertion Loss | ≤ 0.35 dB | ≤ 0.5 dB |
| Return Loss | ≥ 25 dB | ≥ 25 dB |
| Test Wavelength | 850 nm & 1300 nm | 850 nm & 1300 nm |
Available Configurations
| Configuration | Available Options |
|---|---|
| Type | MTP Hydra • MTP Harness • MPO Hydra • MPO Harness |
| A Side | Male • Female |
| B Side | LC • SC • FC • ST • MU • E2000 • MT-RJ |
| Polarity | Type A • Type B • Type C |
| Fiber Type | SM G652D • SM G657A1 • SM G657A2 • SM G657B • MM 62.5 • MM 50 OM1 • MM 50 OM3 • MM 50 OM4 |
| Jacket | OFNR • OFNP • LSZH • Hytrel • Other |
| Cable Core | 4F • 8F • 12F • 24F |
| Harness Cable | Ribbon Fiber • Ribbon cable • Round cable • Hydra 900u |
| Fan-Out Cable | 900u • 2.0mm • 3.0mm • DX 2.0mm • DX 3.0mm |
| Total Length | xxx.xx |
| Fan-Out Length | xxx.xx |
Configure Your Requirements
Not sure about every option? Select what you know and submit the RFQ. We’ll confirm the remaining details with you.



