Standard Fiber Patch Cable
Fiber Patch Cable is a configurable B2B cable assembly rather than a fixed retail SKU. Select the cable structure, connector and polish at each end, fiber type, jacket, cable diameter, length, quantity, and any custom labeling or packaging requirements before sending an RFQ.
Select the cable structure first, then confirm the connector and polish at each end, fiber type, jacket, cable diameter, length, and quantity through the RFQ workflow.
Product Information
Optical Specifications
| Parameter | Single-mode UPC | Single-mode APC | Multimode UPC |
|---|---|---|---|
| Insertion Loss | ≤ 0.30 dB | ≤ 0.30 dB | ≤ 0.30 dB |
| Return Loss | ≥ 50 dB | ≥ 60 dB | ≥ 35 dB |
| Operating Wavelength | 1310 nm / 1550 nm | 1310 nm / 1550 nm | 850 nm / 1300 nm |
Optical Specifications
| Parameter | Single-mode UPC | Single-mode APC | Multimode UPC |
|---|---|---|---|
| Insertion Loss | ≤ 0.30 dB | ≤ 0.30 dB | ≤ 0.30 dB |
| Return Loss | ≥ 50 dB | ≥ 60 dB | ≥ 35 dB |
| Operating Wavelength | 1310 nm / 1550 nm | 1310 nm / 1550 nm | 850 nm / 1300 nm |
Available Configurations
| Configuration | Available Options |
|---|---|
| Cable Structure | Simplex • Duplex |
| A Side Connector | LC • SC • FC • ST • MU • E2000 |
| A Side Polish | UPC • APC |
| B Side Connector | LC • SC • FC • ST • MU • E2000 |
| B Side Polish | UPC • APC |
| Fiber Type | OS2 • OM3 • OM4 • OM5 |
| Jacket | LSZH • OFNR • OFNP • PVC |
| Cable Diameter | 0.9mm • 1.6mm • 2.0mm • 3.0mm |
| Cable Length | xxx M / FT |
Configure Your Requirements
APC availability depends on the selected connector and fiber type. Submit the options you know, and we’ll confirm compatibility during RFQ review.



