MPO Fiber Optic Connector
MPO fiber optic connectors terminate multiple fibers in one compact interface for high-density data center trunks, modules, breakouts, and parallel-optics links. Standard 12F and 24F configurations are available in standard or low-loss performance, with OS2 APC or multimode PC and male or female options.
To identify the right model, confirm the performance grade, fiber count, fiber and polish, gender, cable or boot type, and required quantity.
Product Information
Performance Specifications
| Performance Specifications | Value |
|---|---|
| Insertion Loss | ≤ 1.00 dB standard / ≤ 0.35 dB low-loss |
| Return Loss | ≥ 60 dB SM APC / ≥ 25 dB MM PC |
| Operating Temperature | -40°C to +75°C |
| Durability | 500 mating cycles |
Performance Specifications
| Performance Specifications | Value |
|---|---|
| Insertion Loss | ≤ 1.00 dB standard / ≤ 0.35 dB low-loss |
| Return Loss | ≥ 60 dB SM APC / ≥ 25 dB MM PC |
| Operating Temperature | -40°C to +75°C |
| Durability | 500 mating cycles |
Available Configurations
| Configuration | Available Options |
|---|---|
| Performance Grade | Standard • Low Loss |
| Fiber Count | 12F • 24F |
| Fiber / Polish / Color | OS2 APC (Green) • OM3 PC (Aqua) • OM4 PC (Heather Violet) • OM5 PC (Lime Green) |
| Gender | Male (pinned) • Female (unpinned) |
| Cable / Boot Type | Ribbon Fiber • 2.0mm Round Cable • 3.0mm Round Cable |
Configure Your Requirements
Not sure about every option? Select what you know and submit the RFQ. We’ll confirm the remaining details with you.



